Live-Trading Historie
Total Buy-Volumen
$83,854.61
Total Sell-Volumen
$78,696.88
Realized P&L
-$403.38
Win-Rate
36% (52W/92L)
Total Fees
-$21.52
Buy $12.97 · Sell $8.55
200 CCXT-Fills · BNB-Fee gesamt 0.036247 BNB @ $567.86
Netto P&L
-$424.90
Realized minus Fees
Fee/Trade ø
$0.0780
über 276 Trades
Fee-Rate effektiv
0.013%
Fees / Total Volumen
Alle Trades
| Zeit (UTC) | Symbol | Side | Menge | Preis | Volumen | Fee | P&L |
|---|---|---|---|---|---|---|---|
| 2026-07-21 08:40:06 | DEXE/USDT | SELL | 10.1200 | $35.8026 | $362.32 | — | +$16.18 +4.7% |
| 2026-07-21 08:13:51 | DEXE/USDT | SELL | 10.1200 | $43.2714 | $437.91 | — | +$91.76 +26.5% |
| 2026-07-21 07:58:08 | DEXE/USDT | SELL | 10.1100 | $41.5686 | $420.26 | — | +$74.46 +21.5% |
| 2026-07-16 16:02:32 | USDC/USDT | BUY | 1.8076 | $1.0006 | $1.81 | — | — |
| 2026-07-16 13:59:05 | ETH/USDT | BUY | 0.251300 | $1,882.4600 | $473.06 | — | — |
| 2026-07-16 13:59:04 | LINK/USDT | BUY | 63.1200 | $8.4470 | $533.17 | — | — |
| 2026-07-16 13:58:59 | ZEC/USDT | BUY | 1.7280 | $554.3623 | $957.94 | — | — |
| 2026-07-16 13:58:58 | UNI/USDT | BUY | 280.0200 | $3.7150 | $1,040.27 | — | — |
| 2026-07-16 13:58:58 | ONDO/USDT | BUY | 2,659.2000 | $0.3915 | $1,041.08 | — | — |
| 2026-07-16 13:58:58 | DEXE/USDT | BUY | 30.3900 | $34.2037 | $1,039.45 | — | — |
| 2026-07-16 13:58:57 | AAVE/USDT | SELL | 2.6680 | $94.1200 | $251.11 | — | +$13.61 +5.7% |
| 2026-07-16 13:58:57 | AVAX/USDT | SELL | 60.5200 | $6.6170 | $400.46 | — | -$21.51 -5.1% |
| 2026-07-16 13:58:51 | SOL/USDT | SELL | 5.6410 | $76.3400 | $430.63 | — | +$23.97 +5.9% |
| 2026-07-16 13:58:46 | XRP/USDT | SELL | 474.1000 | $1.1096 | $526.06 | — | -$28.16 -5.1% |
| 2026-07-16 13:58:45 | LTC/USDT | SELL | 12.3500 | $44.7500 | $552.66 | — | -$7.16 -1.3% |
| 2026-07-16 13:58:45 | BTC/USDT | SELL | 0.011190 | $64,355.7900 | $720.14 | — | +$16.50 +2.3% |
| 2026-07-16 13:58:45 | TRX/USDT | SELL | 3,215.5000 | $0.3232 | $1,039.25 | — | -$9.32 -0.9% |
| 2026-07-14 22:36:27 | ZEC/USDT | SELL | 0.148000 | $559.2414 | $82.77 | — | +$14.34 +21.0% |
| 2026-07-11 19:03:14 | ZEC/USDT | SELL | 0.148000 | $517.2600 | $76.55 | — | +$8.13 +11.9% |
| 2026-07-11 15:38:20 | AAVE/USDT | SELL | 1.3330 | $99.6300 | $132.81 | — | +$14.14 +11.9% |
| 2026-07-08 09:25:38 | XLM/USDT | SELL | 1,148.0000 | $0.1821 | $209.05 | — | -$33.07 -13.7% |
| 2026-07-08 06:21:34 | ADA/USDT | SELL | 2,041.6000 | $0.1692 | $345.44 | — | — |
| 2026-07-04 18:57:49 | BNB/USDT | SELL | 0.105409 | $576.7700 | $60.80 | — | -$3.38 -5.3% |
| 2026-07-04 18:57:49 | USDC/USDT | SELL | 7.4937 | $1.0006 | $7.50 | — | +$0.00 +0.0% |
| 2026-07-04 18:07:17 | BNB/USDT | SELL | 0.009013 | $578.5900 | $5.21 | — | -$0.27 -5.0% |
| 2026-07-04 17:08:38 | SUI/USDT | SELL | 492.1000 | $0.7680 | $377.91 | — | +$0.77 +0.2% |
| 2026-07-04 17:06:00 | ZEC/USDT | BUY | 0.445000 | $462.3400 | $205.74 | — | — |
| 2026-07-04 17:05:59 | XLM/USDT | BUY | 1,148.0000 | $0.2109 | $242.11 | — | — |
| 2026-07-04 17:05:59 | AAVE/USDT | BUY | 4.0020 | $89.0200 | $356.26 | — | — |
| 2026-07-04 17:05:59 | SUI/USDT | BUY | 492.1000 | $0.7664 | $377.15 | — | — |
| 2026-07-04 17:05:58 | ADA/USDT | BUY | 2,041.5000 | $0.1950 | $398.09 | — | — |
| 2026-07-04 17:05:58 | AVAX/USDT | BUY | 60.5200 | $6.9720 | $421.95 | — | — |
| 2026-07-04 17:05:52 | LINK/USDT | BUY | 60.0400 | $8.0680 | $484.40 | — | — |
| 2026-07-04 17:05:47 | ETH/USDT | BUY | 0.301400 | $1,781.6100 | $536.98 | — | — |
| 2026-07-04 17:05:46 | XRP/USDT | BUY | 474.1000 | $1.1692 | $554.32 | — | — |
| 2026-07-04 17:05:46 | LTC/USDT | BUY | 12.3500 | $45.3300 | $559.83 | — | — |
| 2026-07-04 17:05:45 | BTC/USDT | BUY | 0.011190 | $62,881.5500 | $703.64 | — | — |
| 2026-07-04 17:05:45 | TRX/USDT | BUY | 3,215.5000 | $0.3261 | $1,048.57 | — | — |
| 2026-07-04 17:05:45 | SOL/USDT | SELL | 3.3130 | $82.0300 | $271.77 | — | +$32.93 +13.8% |
| 2026-07-02 10:38:02 | SOL/USDT | SELL | 4.4790 | $80.6300 | $361.14 | — | +$38.25 +11.8% |
| 2026-07-01 17:14:26 | BNB/USDT | SELL | 0.005641 | $551.0700 | $3.11 | — | -$0.33 -9.5% |
| 2026-07-01 16:12:57 | SOL/USDT | SELL | 0.999000 | $77.4300 | $77.35 | — | +$5.33 +7.4% |
| 2026-07-01 16:12:51 | UNI/USDT | SELL | 353.0600 | $2.8074 | $991.17 | — | -$49.65 -4.8% |
| 2026-07-01 16:12:51 | TRX/USDT | SELL | 3,214.2000 | $0.3178 | $1,021.47 | — | -$19.30 -1.9% |
| 2026-07-01 16:12:50 | LTC/USDT | SELL | 24.2250 | $42.5700 | $1,031.26 | — | -$9.21 -0.9% |
| 2026-07-01 16:12:50 | BTC/USDT | SELL | 0.017360 | $60,130.0100 | $1,043.86 | — | +$3.51 +0.3% |
| 2026-06-28 18:08:45 | USDC/USDT | BUY | 1.8034 | $1.0011 | $1.81 | — | — |
| 2026-06-28 17:07:10 | BNB/USDT | SELL | 0.009842 | $553.3800 | $5.45 | — | -$0.55 -9.1% |
| 2026-06-28 16:10:21 | XRP/USDT | SELL | 987.6000 | $1.0512 | $1,038.17 | — | -$2.35 -0.2% |
| 2026-06-28 16:05:51 | SOL/USDT | BUY | 14.4320 | $72.0900 | $1,040.40 | — | — |
| 2026-06-28 16:05:45 | XRP/USDT | BUY | 987.6000 | $1.0535 | $1,040.44 | — | — |
| 2026-06-28 16:05:44 | TRX/USDT | BUY | 3,214.2000 | $0.3238 | $1,040.76 | — | — |
| 2026-06-28 16:05:44 | UNI/USDT | BUY | 353.0600 | $2.9480 | $1,040.82 | — | — |
| 2026-06-28 16:05:44 | LTC/USDT | BUY | 24.2250 | $42.9504 | $1,040.47 | — | — |
| 2026-06-28 16:05:43 | BTC/USDT | BUY | 0.017360 | $59,927.8000 | $1,040.35 | — | — |
| 2026-06-25 16:56:38 | BNB/USDT | SELL | 0.008324 | $553.0000 | $4.60 | — | -$0.46 -9.2% |
| 2026-06-25 15:55:27 | TAO/USDT | SELL | 2.2364 | $212.2000 | $474.56 | — | -$38.24 -7.5% |
| 2026-06-25 15:55:21 | SOL/USDT | SELL | 10.6800 | $66.0900 | $705.84 | — | -$75.19 -9.6% |
| 2026-06-25 15:55:15 | ETH/USDT | SELL | 0.518500 | $1,564.9600 | $811.43 | — | -$93.99 -10.4% |
| 2026-06-25 15:55:15 | LTC/USDT | SELL | 20.2770 | $40.4000 | $819.19 | — | -$97.13 -10.6% |
| 2026-06-25 15:55:15 | BTC/USDT | SELL | 0.017560 | $59,429.9900 | $1,043.59 | — | -$95.11 -8.4% |
| 2026-06-25 15:55:15 | TRX/USDT | SELL | 3,449.2000 | $0.3230 | $1,114.09 | — | -$24.48 -2.1% |
| 2026-06-24 10:19:43 | ENA/USDT | SELL | 4,085.2600 | $0.0833 | $340.30 | — | — |
| 2026-06-24 04:25:39 | XLM/USDT | SELL | 1,823.0000 | $0.1900 | $346.37 | — | -$56.51 -14.0% |
| 2026-06-23 15:49:10 | WLD/USDT | SELL | 418.8000 | $0.5508 | $230.68 | — | -$31.70 -12.1% |
| 2026-06-23 11:04:47 | EIGEN/USDT | SELL | 1,165.2500 | $0.2536 | $295.51 | — | -$55.23 -15.7% |
| 2026-06-22 16:56:48 | BNB/USDT | SELL | 0.013060 | $594.4400 | $7.76 | — | -$0.19 -2.4% |
| 2026-06-22 16:56:48 | USDC/USDT | BUY | 1.4289 | $1.0009 | $1.43 | — | — |
| 2026-06-22 15:55:33 | EIGEN/USDT | BUY | 1,165.2500 | $0.3010 | $350.74 | — | — |
| 2026-06-22 15:55:33 | TAO/USDT | BUY | 2.2364 | $229.3000 | $512.81 | — | — |
| 2026-06-22 15:55:27 | SOL/USDT | BUY | 10.6800 | $73.1300 | $781.03 | — | — |
| 2026-06-22 15:55:22 | ETH/USDT | BUY | 0.518500 | $1,746.2400 | $905.43 | — | — |
| 2026-06-22 15:55:21 | LTC/USDT | BUY | 20.2770 | $45.1902 | $916.32 | — | — |
| 2026-06-22 15:55:21 | TRX/USDT | BUY | 3,449.2000 | $0.3301 | $1,138.58 | — | — |
| 2026-06-22 15:55:21 | BTC/USDT | BUY | 0.017560 | $64,846.0000 | $1,138.70 | — | — |
| 2026-06-22 15:55:20 | XLM/USDT | SELL | 3,417.0000 | $0.2097 | $716.54 | — | -$38.61 -5.1% |
| 2026-06-22 15:55:20 | ENA/USDT | SELL | 8,902.0400 | $0.0946 | $842.13 | — | +$47.18 +5.9% |
| 2026-06-22 15:55:20 | WLD/USDT | SELL | 1,429.6000 | $0.6365 | $909.94 | — | +$14.30 +1.6% |
| 2026-06-22 15:55:20 | UNI/USDT | SELL | 373.5200 | $3.0640 | $1,144.47 | — | -$13.65 -1.2% |
| 2026-06-22 15:45:53 | XPL/USDT | SELL | 11,724.1000 | $0.0879 | $1,030.55 | — | -$128.97 -11.1% |
| 2026-06-19 17:05:41 | USDC/USDT | BUY | 1.7141 | $1.0007 | $1.72 | — | — |
| 2026-06-19 16:04:10 | BNB/USDT | SELL | 0.009884 | $578.7500 | $5.72 | — | -$0.30 -4.9% |
| 2026-06-19 15:02:48 | XLM/USDT | BUY | 5,240.0000 | $0.2210 | $1,158.04 | — | — |
| 2026-06-19 15:02:47 | WLD/USDT | BUY | 1,848.4000 | $0.6265 | $1,158.02 | — | — |
| 2026-06-19 15:02:47 | XPL/USDT | BUY | 11,724.1000 | $0.0989 | $1,159.51 | — | — |
| 2026-06-19 15:02:47 | UNI/USDT | BUY | 373.5200 | $3.1006 | $1,158.12 | — | — |
| 2026-06-19 15:02:47 | ENA/USDT | BUY | 12,987.3000 | $0.0893 | $1,159.77 | — | — |
| 2026-06-19 15:02:46 | XRP/USDT | SELL | 506.7000 | $1.1359 | $575.56 | — | -$7.97 -1.4% |
| 2026-06-19 15:02:46 | SOL/USDT | SELL | 11.7090 | $69.1100 | $809.21 | — | +$13.81 +1.7% |
| 2026-06-18 04:46:25 | NEAR/USDT | SELL | 58.8000 | $2.1680 | $127.48 | — | -$10.05 -7.3% |
| 2026-06-17 21:43:18 | TAO/USDT | SELL | 1.3492 | $243.3000 | $328.26 | — | -$12.55 -3.7% |
| 2026-06-16 15:10:00 | BNB/USDT | SELL | 0.015398 | $606.3900 | $9.34 | — | -$0.04 -0.4% |
| 2026-06-16 14:08:54 | TON/USDT | SELL | 201.6600 | $1.6615 | $335.06 | — | -$56.10 -14.3% |
| 2026-06-16 14:08:53 | FET/USDT | SELL | 1,992.9000 | $0.2093 | $417.21 | — | +$7.46 +1.8% |
| 2026-06-16 14:08:53 | BNB/USDT | SELL | 1.2720 | $606.3100 | $771.23 | — | -$3.20 -0.4% |
| 2026-06-16 14:08:53 | BTC/USDT | SELL | 0.013760 | $66,106.0000 | $909.62 | — | +$27.63 +3.1% |
| 2026-06-16 14:08:53 | ETH/USDT | SELL | 0.525900 | $1,799.1200 | $946.16 | — | +$64.00 +7.3% |
| 2026-06-15 19:27:02 | XPL/USDT | SELL | 4,106.3000 | $0.0911 | $374.08 | — | +$10.96 +3.0% |
| 2026-06-15 19:26:56 | NIGHT/USDT | SELL | 14,354.0000 | $0.0335 | $481.11 | — | -$5.92 -1.2% |
| 2026-06-15 16:33:03 | XRP/USDT | SELL | 253.2000 | $1.2881 | $326.15 | — | +$34.55 +11.8% |
| 2026-06-15 15:34:22 | XLM/USDT | SELL | 4.5870 | $0.2251 | $1.03 | — | +$0.10 +11.2% |
| 2026-06-15 11:32:34 | NEAR/USDT | SELL | 58.7000 | $2.4710 | $145.05 | — | +$7.76 +5.7% |
| 2026-06-15 11:27:26 | WLD/USDT | SELL | 1.6558 | $0.6229 | $1.03 | — | +$0.12 +12.6% |
| 2026-06-15 03:45:58 | NEAR/USDT | SELL | 58.6000 | $2.3035 | $134.98 | — | -$2.07 -1.5% |
| 2026-06-15 02:36:10 | TAO/USDT | SELL | 0.674400 | $284.6000 | $191.93 | — | +$21.58 +12.7% |
| 2026-06-13 14:55:25 | USDC/USDT | BUY | 1.8697 | $1.0004 | $1.87 | — | — |
| 2026-06-13 13:53:43 | TON/USDT | BUY | 201.6500 | $1.7040 | $343.61 | — | — |
| 2026-06-13 13:53:43 | NEAR/USDT | BUY | 176.1000 | $2.0520 | $361.36 | — | — |
| 2026-06-13 13:53:37 | XPL/USDT | BUY | 4,106.3000 | $0.0884 | $363.12 | — | — |
| 2026-06-13 13:53:36 | FET/USDT | BUY | 1,992.9000 | $0.2056 | $409.75 | — | — |
| 2026-06-13 13:53:36 | NIGHT/USDT | BUY | 14,354.0000 | $0.0339 | $487.03 | — | — |
| 2026-06-13 13:53:36 | TAO/USDT | BUY | 2.0236 | $252.6000 | $511.16 | — | — |
| 2026-06-13 13:53:30 | BNB/USDT | BUY | 1.2860 | $608.9000 | $783.05 | — | — |
| 2026-06-13 13:53:29 | SOL/USDT | BUY | 11.7090 | $67.9300 | $795.39 | — | — |
| 2026-06-13 13:53:23 | XRP/USDT | BUY | 759.9000 | $1.1516 | $875.10 | — | — |
| 2026-06-13 13:53:23 | ETH/USDT | BUY | 0.525900 | $1,677.4200 | $882.16 | — | — |
| 2026-06-13 13:53:22 | BTC/USDT | BUY | 0.013760 | $64,097.7600 | $881.99 | — | — |
| 2026-06-10 16:00:33 | WLD/USDT | SELL | 1,686.4000 | $0.4673 | $788.05 | — | -$145.24 -15.6% |
| 2026-06-10 14:04:47 | BNB/USDT | SELL | 0.009362 | $593.3500 | $5.56 | — | -$0.14 -2.5% |
| 2026-06-10 14:04:47 | TRX/USDT | SELL | 3.4096 | $0.3217 | $1.10 | — | — |
| 2026-06-10 14:04:47 | BTC/USDT | SELL | 0.000020 | $62,180.0000 | $1.24 | — | -$0.03 -2.2% |
| 2026-06-10 14:04:47 | PAXG/USDT | SELL | 0.000300 | $4,171.4400 | $1.25 | — | -$0.05 -3.5% |
| 2026-06-10 13:03:20 | BNB/USDT | SELL | 1.3660 | $588.3000 | $803.62 | — | -$27.31 -3.3% |
| 2026-06-10 13:03:20 | ONDO/USDT | SELL | 2,463.7000 | $0.3480 | $857.37 | — | -$77.36 -8.3% |
| 2026-06-10 13:03:19 | XRP/USDT | SELL | 789.3000 | $1.1166 | $881.34 | — | -$52.56 -5.6% |
| 2026-06-10 13:03:19 | LINK/USDT | SELL | 115.9000 | $7.7270 | $895.56 | — | -$39.08 -4.2% |
| 2026-06-10 13:03:13 | PAXG/USDT | SELL | 0.216100 | $4,156.1000 | $898.13 | — | -$35.92 -3.8% |
| 2026-06-10 13:03:13 | BTC/USDT | SELL | 0.014700 | $61,509.9337 | $904.20 | — | -$30.25 -3.2% |
| 2026-06-10 13:03:13 | TRX/USDT | SELL | 2,865.7000 | $0.3230 | $925.62 | — | -$9.17 -1.0% |
| 2026-06-08 20:29:47 | USDC/USDT | BUY | 1.1945 | $1.0001 | $1.19 | — | — |
| 2026-06-08 19:22:39 | BNB/USDT | BUY | 1.5380 | $607.9300 | $935.00 | — | — |
| 2026-06-08 19:22:39 | WLD/USDT | BUY | 1,688.1000 | $0.5534 | $934.24 | — | — |
| 2026-06-08 19:22:39 | XRP/USDT | BUY | 790.1000 | $1.1832 | $934.85 | — | — |
| 2026-06-08 19:22:39 | TRX/USDT | BUY | 2,868.5000 | $0.3262 | $935.70 | — | — |
| 2026-06-08 19:22:38 | PAXG/USDT | BUY | 0.216400 | $4,322.3000 | $935.35 | — | — |
| 2026-06-08 19:22:38 | ONDO/USDT | BUY | 2,465.6000 | $0.3794 | $935.45 | — | — |
| 2026-06-08 19:22:38 | LINK/USDT | BUY | 116.0200 | $8.0640 | $935.59 | — | — |
| 2026-06-08 19:22:32 | BTC/USDT | BUY | 0.014720 | $63,568.0000 | $935.72 | — | — |
| 2026-06-08 19:22:32 | XLM/USDT | SELL | 4,582.0000 | $0.2022 | $926.48 | — | -$0.92 -0.1% |
| 2026-06-07 21:18:02 | USDC/USDT | SELL | 9.8756 | $1.0001 | $9.88 | — | — |
| 2026-06-07 14:51:41 | USDC/USDT | BUY | 1.0234 | $1.0001 | $1.02 | — | — |
| 2026-06-07 14:51:20 | HOME/USDT | SELL | 17,307.0000 | $0.0360 | $623.58 | — | +$3.35 +0.5% |
| 2026-06-07 13:52:35 | HOME/USDT | SELL | 8,651.0000 | $0.0425 | $367.37 | — | +$57.34 +18.5% |
| 2026-06-07 12:48:19 | XLM/USDT | BUY | 4,587.0000 | $0.2024 | $928.41 | — | — |
| 2026-06-07 12:48:18 | HOME/USDT | BUY | 25,977.0000 | $0.0358 | $930.95 | — | — |
| 2026-06-05 07:19:49 | BNB/USDT | SELL | 0.004713 | $578.4700 | $2.73 | — | -$0.39 -12.6% |
| 2026-06-05 07:09:21 | BNB/USDT | SELL | 0.120000 | $577.6900 | $69.32 | — | -$10.12 -12.7% |
| 2026-06-05 07:09:14 | FET/USDT | SELL | 4,383.3000 | $0.2002 | $877.54 | — | -$93.80 -9.7% |
| 2026-06-05 07:08:59 | XLM/USDT | SELL | 4,679.0000 | $0.1886 | $882.46 | — | -$88.43 -9.1% |
| 2026-06-05 07:08:51 | ONDO/USDT | SELL | 2,660.0000 | $0.3503 | $931.72 | — | -$40.61 -4.2% |
| 2026-06-05 04:40:19 | ENA/USDT | SELL | 10,263.4200 | $0.0874 | $897.02 | — | -$73.90 -7.6% |
| 2026-06-05 03:16:46 | BNB/USDT | SELL | 0.002386 | $594.8800 | $1.42 | — | -$0.16 -10.1% |
| 2026-06-05 03:16:46 | USDC/USDT | BUY | 1.6031 | $1.0008 | $1.60 | — | — |
| 2026-06-05 03:15:02 | NEAR/USDT | SELL | 394.3000 | $2.1020 | $828.82 | — | -$137.67 -14.2% |
| 2026-06-04 20:38:54 | WLD/USDT | SELL | 2,038.8000 | $0.5292 | $1,078.89 | — | +$108.43 +11.2% |
| 2026-06-04 13:06:05 | BNB/USDT | SELL | 0.008460 | $602.9300 | $5.10 | — | -$0.50 -8.9% |
| 2026-06-04 12:04:50 | XLM/USDT | BUY | 4,679.0000 | $0.2075 | $970.89 | — | — |
| 2026-06-04 12:04:49 | WLD/USDT | BUY | 2,038.8000 | $0.4760 | $970.47 | — | — |
| 2026-06-04 12:04:49 | ONDO/USDT | BUY | 2,660.0000 | $0.3655 | $972.34 | — | — |
| 2026-06-04 12:04:48 | NEAR/USDT | BUY | 394.3000 | $2.4610 | $970.37 | — | — |
| 2026-06-04 12:04:42 | FET/USDT | BUY | 4,383.3000 | $0.2216 | $971.34 | — | — |
| 2026-06-04 12:04:42 | ENA/USDT | BUY | 10,263.4200 | $0.0946 | $970.92 | — | — |
| 2026-06-04 12:04:41 | INJ/USDT | SELL | 155.1700 | $5.8617 | $909.56 | — | -$133.65 -12.8% |
| 2026-06-04 11:02:55 | BNB/USDT | SELL | 0.002365 | $589.7400 | $1.39 | — | -$0.17 -10.9% |
| 2026-06-04 10:57:20 | FET/USDT | SELL | 3,633.6000 | $0.2230 | $810.20 | — | -$47.69 -5.6% |
| 2026-06-04 08:12:20 | NEAR/USDT | SELL | 449.9000 | $2.3690 | $1,065.81 | — | — |
| 2026-06-03 17:34:43 | BNB/USDT | SELL | 0.002018 | $629.3300 | $1.27 | — | -$0.07 -4.9% |
| 2026-06-03 10:00:20 | HOME/USDT | SELL | 22,059.0000 | $0.0413 | $910.55 | — | -$139.35 -13.3% |
| 2026-06-02 19:59:54 | WLD/USDT | SELL | 2,788.8000 | $0.4025 | $1,122.59 | — | +$79.86 +7.7% |
| 2026-06-02 14:33:55 | XLM/USDT | SELL | 3,999.0000 | $0.2239 | $895.38 | — | -$147.96 -14.2% |
| 2026-06-02 14:33:47 | HBAR/USDT | SELL | 9,509.0000 | $0.0896 | $851.63 | — | -$5.80 -0.7% |
| 2026-06-01 11:57:03 | NEAR/USDT | BUY | 104.0000 | $2.3180 | $241.07 | — | — |
| 2026-06-01 11:56:57 | XLM/USDT | BUY | 3,999.0000 | $0.2609 | $1,043.34 | — | — |
| 2026-06-01 11:56:57 | WLD/USDT | BUY | 2,788.8000 | $0.3739 | $1,042.73 | — | — |
| 2026-06-01 11:56:56 | INJ/USDT | BUY | 155.1700 | $6.7230 | $1,043.21 | — | — |
| 2026-06-01 11:56:56 | HOME/USDT | BUY | 22,059.0000 | $0.0476 | $1,049.90 | — | — |
| 2026-05-31 15:21:34 | WLD/USDT | SELL | 6,234.9000 | $0.3202 | $1,996.41 | — | +$171.38 +9.4% |
| 2026-05-30 08:28:35 | XLM/USDT | SELL | 4,176.0000 | $0.2521 | $1,052.77 | — | +$194.60 +22.7% |
| 2026-05-29 12:51:21 | BNB/USDT | SELL | 0.022086 | $635.9200 | $14.04 | — | -$0.58 -3.9% |
| 2026-05-29 12:51:21 | WLD/USDT | BUY | 3,307.9000 | $0.2926 | $967.89 | — | — |
| 2026-05-29 11:49:51 | NEAR/USDT | BUY | 345.8000 | $2.4800 | $857.58 | — | — |
| 2026-05-29 11:49:46 | XLM/USDT | BUY | 4,176.0000 | $0.2055 | $858.17 | — | — |
| 2026-05-29 11:49:45 | WLD/USDT | BUY | 2,927.0000 | $0.2928 | $857.14 | — | — |
| 2026-05-29 11:49:45 | HBAR/USDT | BUY | 9,509.0000 | $0.0902 | $857.43 | — | — |
| 2026-05-29 11:49:45 | FET/USDT | BUY | 3,633.6000 | $0.2361 | $857.89 | — | — |
| 2026-05-29 11:49:44 | BNB/USDT | SELL | 1.4950 | $636.6300 | $951.76 | — | -$38.01 -3.8% |
| 2026-05-29 11:49:44 | TRX/USDT | SELL | 2,961.8000 | $0.3426 | $1,014.71 | — | -$52.84 -4.9% |
| 2026-05-28 05:55:32 | TIA/USDT | SELL | 1,622.8400 | $0.4153 | $673.90 | — | -$96.90 -12.6% |
| 2026-05-28 05:55:24 | INJ/USDT | SELL | 126.4800 | $5.3641 | $678.46 | — | +$48.29 +7.7% |
| 2026-05-28 05:53:44 | ONDO/USDT | SELL | 1,686.0000 | $0.3603 | $607.47 | — | -$66.69 -9.9% |
| 2026-05-28 05:53:37 | RENDER/USDT | SELL | 433.6900 | $2.0015 | $868.03 | — | -$156.78 -15.3% |
| 2026-05-28 04:06:55 | FET/USDT | SELL | 3,887.0000 | $0.2215 | $861.09 | — | -$127.76 -12.9% |
| 2026-05-27 17:30:46 | WLD/USDT | SELL | 2,109.2000 | $0.3445 | $726.62 | — | +$161.99 +28.7% |
| 2026-05-27 02:10:29 | NEAR/USDT | SELL | 295.8000 | $2.5160 | $744.23 | — | +$127.21 +20.6% |
| 2026-05-26 21:58:01 | ZEC/USDT | SELL | 1.1100 | $573.1861 | $636.24 | — | -$19.79 -3.0% |
| 2026-05-26 11:38:22 | TRX/USDT | BUY | 287.4000 | $0.3729 | $107.17 | — | — |
| 2026-05-26 11:38:21 | TIA/USDT | BUY | 1,622.8400 | $0.4750 | $770.81 | — | — |
| 2026-05-26 11:38:21 | FET/USDT | BUY | 3,887.0000 | $0.2544 | $988.85 | — | — |
| 2026-05-26 11:38:21 | BNB/USDT | BUY | 1.5290 | $662.2300 | $1,012.55 | — | — |
| 2026-05-26 11:38:21 | RENDER/USDT | BUY | 433.6900 | $2.3630 | $1,024.81 | — | — |
| 2026-05-26 11:38:20 | ONDO/USDT | SELL | 715.0000 | $0.4238 | $303.02 | — | +$17.12 +6.0% |
| 2026-05-26 11:38:20 | ZEC/USDT | SELL | 0.514000 | $621.7079 | $319.56 | — | +$15.78 +5.2% |
| 2026-05-26 11:38:20 | INJ/USDT | SELL | 66.2100 | $5.7854 | $383.05 | — | +$53.17 +16.1% |
| 2026-05-26 11:38:20 | NEAR/USDT | SELL | 164.7000 | $2.9640 | $488.17 | — | +$144.62 +42.1% |
| 2026-05-26 11:38:14 | WLD/USDT | SELL | 1,479.7000 | $0.3934 | $582.10 | — | +$185.98 +47.0% |
| 2026-05-23 12:15:25 | BNB/USDT | SELL | 0.012459 | $640.2800 | $7.98 | — | -$0.25 -3.0% |
| 2026-05-23 11:14:10 | NEAR/USDT | BUY | 460.5000 | $2.0860 | $960.60 | — | — |
| 2026-05-23 11:14:04 | TRX/USDT | BUY | 2,674.4000 | $0.3591 | $960.38 | — | — |
| 2026-05-23 11:14:04 | ZEC/USDT | BUY | 1.6240 | $591.0142 | $959.81 | — | — |
| 2026-05-23 11:14:03 | WLD/USDT | BUY | 3,588.9000 | $0.2677 | $960.75 | — | — |
| 2026-05-23 11:14:03 | ONDO/USDT | BUY | 2,401.0000 | $0.3999 | $960.05 | — | — |
| 2026-05-23 11:14:03 | INJ/USDT | BUY | 192.6900 | $4.9823 | $960.05 | — | — |
| 2026-05-23 07:51:06 | INJ/USDT | SELL | 183.0500 | $4.7498 | $869.46 | — | -$38.75 -4.3% |
| 2026-05-22 19:51:09 | TON/USDT | SELL | 463.2800 | $1.8980 | $879.31 | — | — |
| 2026-05-22 19:10:01 | ONDO/USDT | SELL | 2,407.1000 | $0.3949 | $950.56 | — | +$42.48 +4.7% |
| 2026-05-22 12:13:21 | NEAR/USDT | SELL | 552.9549 | $2.2290 | $1,232.54 | — | +$403.97 +48.8% |
| 2026-05-21 18:25:08 | ZEC/USDT | SELL | 1.5360 | $678.9300 | $1,042.84 | — | +$228.17 +28.0% |
| 2026-05-20 08:43:56 | BNB/USDT | SELL | 0.018213 | $644.7400 | $11.74 | — | -$0.28 -2.3% |
| 2026-05-20 07:42:26 | TON/USDT | BUY | 20.2100 | $1.9610 | $39.63 | — | — |
| 2026-05-20 07:42:26 | ONDO/USDT | BUY | 2,407.1000 | $0.3773 | $908.08 | — | — |
| 2026-05-20 07:42:26 | INJ/USDT | BUY | 183.0500 | $4.9615 | $908.21 | — | — |
| 2026-05-20 07:42:26 | ZEC/USDT | SELL | 0.066000 | $591.3500 | $39.03 | — | +$4.02 +11.5% |
| 2026-05-20 07:42:25 | BNB/USDT | SELL | 1.2200 | $643.9900 | $785.67 | — | -$19.67 -2.4% |
| 2026-05-20 07:42:25 | SUI/USDT | SELL | 846.5000 | $1.0593 | $896.70 | — | -$10.75 -1.2% |
| 2026-05-20 07:42:25 | UNI/USDT | SELL | 257.6100 | $3.5620 | $917.61 | — | +$10.30 +1.1% |
| 2026-05-19 07:03:04 | UNI/USDT | BUY | 257.6100 | $3.5220 | $907.30 | — | — |
| 2026-05-19 07:03:03 | TON/USDT | BUY | 443.0300 | $2.0460 | $906.44 | — | — |
| 2026-05-19 07:03:03 | SUI/USDT | BUY | 846.5000 | $1.0720 | $907.45 | — | — |
| 2026-05-19 07:03:03 | ZEC/USDT | SELL | 0.069000 | $566.2200 | $39.07 | — | +$2.47 +6.8% |
