Live-Trading Historie
Total Buy-Volumen
$19,646.01
Total Sell-Volumen
$14,750.14
Realized P&L
+$451.96
Win-Rate
31% (11W/24L)
Total Fees
-$22.31
Buy $11.24 · Sell $11.07
200 CCXT-Fills · BNB-Fee gesamt 0.033271 BNB @ $670.67
Netto P&L
+$429.64
Realized minus Fees
Fee/Trade ø
$0.3143
über 71 Trades
Fee-Rate effektiv
0.065%
Fees / Total Volumen
Alle Trades
| Zeit (UTC) | Symbol | Side | Menge | Preis | Volumen | Fee | P&L |
|---|---|---|---|---|---|---|---|
| 2026-05-23 12:15:25 | BNB/USDT | SELL | 0.012459 | $640.2800 | $7.98 | — | -$0.25 -3.0% |
| 2026-05-23 11:14:10 | NEAR/USDT | BUY | 460.5000 | $2.0860 | $960.60 | — | — |
| 2026-05-23 11:14:04 | TRX/USDT | BUY | 2,674.4000 | $0.3591 | $960.38 | — | — |
| 2026-05-23 11:14:04 | ZEC/USDT | BUY | 1.6240 | $591.0142 | $959.81 | — | — |
| 2026-05-23 11:14:03 | WLD/USDT | BUY | 3,588.9000 | $0.2677 | $960.75 | — | — |
| 2026-05-23 11:14:03 | ONDO/USDT | BUY | 2,401.0000 | $0.3999 | $960.05 | — | — |
| 2026-05-23 11:14:03 | INJ/USDT | BUY | 192.6900 | $4.9823 | $960.05 | — | — |
| 2026-05-23 07:51:06 | INJ/USDT | SELL | 183.0500 | $4.7498 | $869.46 | — | -$46.68 -5.1% |
| 2026-05-22 19:51:09 | TON/USDT | SELL | 463.2800 | $1.8980 | $879.31 | — | -$66.85 -7.1% |
| 2026-05-22 19:10:01 | ONDO/USDT | SELL | 2,407.1000 | $0.3949 | $950.56 | — | +$41.12 +4.5% |
| 2026-05-22 12:13:21 | NEAR/USDT | SELL | 552.9549 | $2.2290 | $1,232.54 | — | +$403.97 +48.8% |
| 2026-05-21 18:25:08 | ZEC/USDT | SELL | 1.5360 | $678.9300 | $1,042.84 | — | +$228.70 +28.1% |
| 2026-05-20 08:43:56 | BNB/USDT | SELL | 0.018213 | $644.7400 | $11.74 | — | -$0.28 -2.3% |
| 2026-05-20 07:42:26 | TON/USDT | BUY | 20.2100 | $1.9610 | $39.63 | — | — |
| 2026-05-20 07:42:26 | ONDO/USDT | BUY | 2,407.1000 | $0.3773 | $908.08 | — | — |
| 2026-05-20 07:42:26 | INJ/USDT | BUY | 183.0500 | $4.9615 | $908.21 | — | — |
| 2026-05-20 07:42:26 | ZEC/USDT | SELL | 0.066000 | $591.3500 | $39.03 | — | +$4.05 +11.6% |
| 2026-05-20 07:42:25 | BNB/USDT | SELL | 1.2200 | $643.9900 | $785.67 | — | -$19.67 -2.4% |
| 2026-05-20 07:42:25 | SUI/USDT | SELL | 846.5000 | $1.0593 | $896.70 | — | -$35.32 -3.8% |
| 2026-05-20 07:42:25 | UNI/USDT | SELL | 257.6100 | $3.5620 | $917.61 | — | +$10.30 +1.1% |
| 2026-05-19 07:03:04 | UNI/USDT | BUY | 257.6100 | $3.5220 | $907.30 | — | — |
| 2026-05-19 07:03:03 | TON/USDT | BUY | 443.0300 | $2.0460 | $906.44 | — | — |
| 2026-05-19 07:03:03 | SUI/USDT | BUY | 846.5000 | $1.0720 | $907.45 | — | — |
| 2026-05-19 07:03:03 | ZEC/USDT | SELL | 0.069000 | $566.2200 | $39.07 | — | +$2.50 +6.8% |
| 2026-05-19 07:03:03 | NEAR/USDT | SELL | 40.9000 | $1.6400 | $67.08 | — | +$5.79 +9.4% |
| 2026-05-19 07:02:57 | KAIA/USDT | SELL | 16,533.8000 | $0.0510 | $843.22 | — | -$42.99 -4.9% |
| 2026-05-19 07:02:57 | CHZ/USDT | SELL | 19,265.0000 | $0.0490 | $944.80 | — | +$58.31 +6.6% |
| 2026-05-18 06:24:59 | NEAR/USDT | BUY | 424.3000 | $1.4930 | $633.48 | — | — |
| 2026-05-18 06:24:53 | ZEC/USDT | BUY | 1.6710 | $530.3821 | $886.27 | — | — |
| 2026-05-18 06:24:53 | KAIA/USDT | BUY | 16,533.8000 | $0.0536 | $886.21 | — | — |
| 2026-05-18 06:24:53 | CHZ/USDT | BUY | 19,265.0000 | $0.0460 | $886.49 | — | — |
| 2026-05-18 06:24:53 | BNB/USDT | SELL | 0.287000 | $639.5000 | $183.54 | — | -$5.92 -3.1% |
| 2026-05-18 06:24:52 | TRX/USDT | SELL | 1,439.9000 | $0.3561 | $512.75 | — | +$6.62 +1.3% |
| 2026-05-17 06:21:43 | AVAX/USDT | SELL | 15.5200 | $9.3200 | $144.65 | — | -$0.78 -0.5% |
| 2026-05-17 06:21:43 | LINK/USDT | SELL | 16.6300 | $9.7700 | $162.48 | — | -$0.67 -0.4% |
| 2026-05-17 06:21:43 | ADA/USDT | SELL | 639.5000 | $0.2554 | $163.33 | — | -$0.19 -0.1% |
| 2026-05-17 06:21:43 | TAO/USDT | SELL | 0.646700 | $270.2000 | $174.74 | — | -$2.13 -1.2% |
| 2026-05-17 06:21:42 | SOL/USDT | SELL | 3.8660 | $86.9200 | $336.03 | — | -$2.24 -0.7% |
| 2026-05-17 06:21:42 | XRP/USDT | SELL | 306.3000 | $1.4176 | $434.21 | — | +$0.49 +0.1% |
| 2026-05-17 06:21:42 | PAXG/USDT | SELL | 0.106300 | $4,528.4300 | $481.37 | — | -$0.85 -0.2% |
| 2026-05-17 06:21:42 | LTC/USDT | SELL | 8.5820 | $56.2200 | $482.48 | — | +$0.00 +0.0% |
| 2026-05-17 06:21:41 | BTC/USDT | SELL | 0.006260 | $78,122.2200 | $489.05 | — | -$1.71 -0.3% |
| 2026-05-16 07:17:29 | LINK/USDT | SELL | 16.6200 | $9.7700 | $162.38 | — | -$0.66 -0.4% |
| 2026-05-16 07:17:22 | ADA/USDT | SELL | 639.5000 | $0.2544 | $162.69 | — | -$0.83 -0.5% |
| 2026-05-16 07:17:15 | AVAX/USDT | SELL | 15.5100 | $9.2800 | $143.93 | — | -$1.40 -1.0% |
| 2026-05-15 21:14:54 | TIA/USDT | SELL | 442.2600 | $0.4239 | $187.49 | — | -$17.19 -8.4% |
| 2026-05-15 20:58:57 | ZEC/USDT | SELL | 0.302000 | $516.9600 | $156.12 | — | -$3.38 -2.1% |
| 2026-05-15 20:58:17 | WLD/USDT | SELL | 844.1000 | $0.2441 | $206.04 | — | -$12.49 -5.7% |
| 2026-05-15 20:57:58 | INJ/USDT | SELL | 43.0600 | $4.8888 | $210.51 | — | -$12.92 -5.8% |
| 2026-05-15 20:57:42 | ONDO/USDT | SELL | 549.1000 | $0.3640 | $199.87 | — | -$8.95 -4.3% |
| 2026-05-15 20:53:01 | SUI/USDT | SELL | 208.8000 | $1.0963 | $228.91 | — | -$25.56 -10.0% |
| 2026-05-14 05:28:20 | SUI/USDT | BUY | 208.8000 | $1.2187 | $254.46 | — | — |
| 2026-05-14 05:28:20 | ONDO/USDT | BUY | 549.1000 | $0.3803 | $208.82 | — | — |
| 2026-05-14 05:28:20 | INJ/USDT | BUY | 43.0600 | $5.1890 | $223.44 | — | — |
| 2026-05-14 05:28:20 | WLD/USDT | BUY | 844.1000 | $0.2589 | $218.54 | — | — |
| 2026-05-14 05:28:20 | ZEC/USDT | BUY | 0.302000 | $528.1400 | $159.50 | — | — |
| 2026-05-14 05:28:20 | TIA/USDT | BUY | 442.2600 | $0.4628 | $204.68 | — | — |
| 2026-05-08 17:00:00 | BTC/USDT | BUY | 0.006260 | $78,394.9400 | $490.75 | — | — |
| 2026-05-08 17:00:00 | LTC/USDT | BUY | 8.5820 | $56.2200 | $482.48 | — | — |
| 2026-05-08 17:00:00 | BNB/USDT | BUY | 1.6760 | $660.1100 | $1,106.35 | — | — |
| 2026-05-08 17:00:00 | TRX/USDT | BUY | 1,439.9343 | $0.3515 | $506.14 | — | — |
| 2026-05-08 17:00:00 | LINK/USDT | BUY | 16.6300 | $9.8100 | $163.14 | — | — |
| 2026-05-08 17:00:00 | XRP/USDT | BUY | 306.3000 | $1.4160 | $433.72 | — | — |
| 2026-05-08 17:00:00 | ADA/USDT | BUY | 639.5342 | $0.2557 | $163.53 | — | — |
| 2026-05-08 17:00:00 | SOL/USDT | BUY | 3.8664 | $87.5000 | $338.31 | — | — |
| 2026-05-08 17:00:00 | PAXG/USDT | BUY | 0.106300 | $4,536.3900 | $482.22 | — | — |
| 2026-05-08 17:00:00 | AVAX/USDT | BUY | 15.5200 | $9.3700 | $145.42 | — | — |
| 2026-05-08 17:00:00 | NEAR/USDT | BUY | 169.6054 | $1.5120 | $256.44 | — | — |
| 2026-05-08 17:00:00 | SUI/USDT | BUY | 0.001478 | $1.0691 | $0.00 | — | — |
| 2026-05-08 17:00:00 | PEPE/USDT | BUY | 0.680000 | $0.000004 | $0.00 | — | — |
| 2026-05-08 17:00:00 | TAO/USDT | BUY | 0.646700 | $273.5000 | $176.87 | — | — |
Rebalance-Executions (Server-Records)
| Zeit | Modus | Portfolio | Buys | Sells | Erfolg |
|---|---|---|---|---|---|
| 20260503_141420 | PROD | $5,745.93 | $5,745.93 | $0.00 | 14/15 |